| BACKGROUND | ||||||||||||
| The aim of the study is to track the users of noodies betwwen the ages of 8years to 20years, | ||||||||||||
| and to also know their favourites. | ||||||||||||
| Total sampling size is 100 | ||||||||||||
| MIME | INDOMINE | DANGOTE | CHIKKICHIKKY | HONEYWELL | MINEMIME | GOLDEN PENNY | UNO | |||||
| MALE | 10 | 10 | 3 | 4 | 8 | 2 | 3 | 1 | ||||
| FEMALE | 5 | 30 | 5 | 6 | 2 | 3 | 7 | 1 | ||||
| MALE= 50 | ||||||||||||
| FEMALE=50 | ||||||||||||
| AGES | 8-10=50] | |||||||||||
| [11-15=30] | ||||||||||||
| = | [15-20=20] | |||||||||||
| NEWS STORY | ||||||||||||
| Base on the research,it is glaring that the highest purchase among all noodies between the ages of 8years -20years. | ||||||||||||
| research shows that 8years -10years of age consume more of the noodies while 11years -15years also consume followed by 15years-20years. | ||||||||||||
| Research also make it known that children consume more of indomine noodle just because of the advertisement and the different packsizes. | ||||||||||||
| REPORTED BY [ILUYOMADE FOLASHADE RITA] | ||||||||||||
| HND2 MASS COMM | ||||||||||||
| 1406072052 | ||||||||||||
Thursday, 4 February 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment